Tariff 2010

  Beach Bungalow 12ft wide 2 bedrooms with Sea view
3 bedrooms

Number of nights
2 bedrooms
Wheelchair friendly 2 bedrooms

Number of nights
1 bedroom
Number of nights
  Per wk 1 2 3 4 5 6 7 1 2 3 4 5 6 7 1 2 3 4 5 6 7
Feb 400 85 150 170 190 210 230 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
Mar 6th 400 85 150 170 190 210 230 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
Apr 3rd 725 Easter 305 335 365 395 425 Easter 265 295 320 345 370 Easter 230 255 280 305 330
10th 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
17th 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
24th 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
May 1st 725 B/holiday 250 285 315 345 375 B/holiday 220 245 270 295 320 B/holiday 200 230 255 280 305
8th 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
15th 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
22nd 650 85 155 175 195 215 235 250 65 110 130 150 170 190 210 50 90 110 130 150 170 190
29th 1050 SB/holiday 300 360 420 475 530 SB/holiday 270 325 375 425 475 SB/holiday 225 275 320 365 405
Jun 5th 825 90 170 220 265 310 355 400 75 135 170 205 235 265 295 65 115 145 175 200 225 255
Jul 3rd 925 90 170 225 280 335 385 435 75 135 170 205 235 265 295 65 120 155 190 225 260 295
10th 925 90 170 225 280 335 385 435 75 135 170 205 235 265 295 65 120 155 190 225 260 295
17th 1100 110 200 290 380 465 550 625 95 180 250 320 390 455 520 90 165 230 295 360 425 485
24th 1100 110 200 290 380 465 550 625 95 180 250 320 390 455 520 90 165 230 295 360 425 485
31st 1100 110 200 290 380 465 550 625 95 180 250 320 390 455 520 90 165 230 295 360 425 485
Aug 7th 1100 110 200 290 380 465 550 625 95 180 250 320 390 455 520 90 165 230 295 355 420 485
14th 1100 110 200 290 380 465 550 625 95 180 250 320 390 455 520 90 165 230 295 355 420 485
21st 1100 110 200 290 380 465 550 625 95 180 250 320 355 420 520 90 165 230 295 355 420 485
28th 1100 B/holiday 290 380 465 550 625 B/holiday 250 320 390 455 520 B/holiday 230 295 355 420 485
Sep 24th 625 100 185 250 310 370 430 490 90 165 210 250 290 330 370 80 150 185 220 255 290 325
11th 625 100 185 250 310 370 430 490 90 165 210 250 290 330 370 80 150 185 220 255 290 325
18th 625 90 165 210 255 300 345 390 80 145 185 225 265 305 345 75 135 170 205 240 275 310
25th 625 90 165 210 255 300 345 390 80 145 185 225 265 305 345 75 135 170 205 240 275 310
OCT 520 85 150 185 220 255 290 325 75 130 165 195 225 255 285 65 115 145 175 205 225 245
Nov & Dec 400 80 150 175 200 225 245 265 65 115 135 155 175 195 215 55 100 120 140 160 180 200
XMAS 800 min 4 nights 360 440 520 600 min 4 nights 310 375 440 500 min 4 nights 290 350 410 460
PLEASE NOTE
* £5 weekend supplement for one and two days which include a Friday or Saturday.
* Hire of Cots and Highchairs £3 per item per day.
* DOGS: 1 Dog £5 per day / 2 Dogs (max) £7 per day.
Charges subject to change without notification.